Bookmakers List
Nhà cái hot
0-9
A
B
C
D
E
F
G
H
I
L
M
N
O
P
R
S
T
U
V
W
X
Y
Z
- T406
- T507
- T608
- T709
- CN10
- T211
- T312
- T413
- T514
- T615
- T716
- CN17
- T218
- T319
- T420
Giải | Giờ | Chủ | Chủ | Hòa | Khách | Chủ% | H% | Khách% | Hoàn vốn | Khách | So sánh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NSW-N RL | 13-08 15:00 | Maitland FC (R) | 1.92 | 3.36 | 3.00 | 45.22% | 25.84% | 28.94% | 86.82% | Belmont Swansea United SC Reserves | Xem thêm(1) | |
1.00 | 1.00 | 1.00 | 33.33% | 33.33% | 33.33% | 33.33% | ||||||
INT CF | 13-08 15:30 | RSD Alcala Henares | 2.74 | 2.99 | 2.36 | 32.49% | 29.78% | 37.73% | 89.04% | CD Guadalajara | Xem thêm(1) | |
1.00 | 1.00 | 1.00 | 33.33% | 33.33% | 33.33% | 33.33% | ||||||
AUS NSW | 13-08 16:00 | Sydney United | 2.25 | 3.34 | 2.51 | 38.91% | 26.21% | 34.88% | 87.55% | Blacktown City Demons | Xem thêm(1) | |
2.33 | 3.13 | 2.68 | 38.26% | 28.48% | 33.26% | 89.14% | ||||||
A FFA Cup | 13-08 16:30 | Avondale FC | 1.90 | 3.28 | 3.13 | 45.74% | 26.5% | 27.77% | 86.9% | APIA Leichhardt | Xem thêm(1) | |
1.84 | 3.45 | 3.48 | 48.49% | 25.86% | 25.64% | 89.23% | ||||||
A FFA Cup | 13-08 16:30 | South Melbourne | 6.10 | 4.38 | 1.31 | 14.19% | 19.76% | 66.06% | 86.53% | Auckland FC | Xem thêm(1) | |
7.00 | 4.86 | 1.29 | 12.71% | 18.31% | 68.98% | 88.98% | ||||||
AUS NSW | 13-08 17:00 | Central Coast (Youth) | 7.00 | 5.30 | 1.23 | 12.48% | 16.49% | 71.03% | 87.37% | Marconi Stallions | Xem thêm(1) | |
5.80 | 4.22 | 1.40 | 15.34% | 21.09% | 63.57% | 88.99% | ||||||
JE Cup | 13-08 17:00 | Tokyo Verdy | 2.22 | 3.00 | 2.96 | 40.16% | 29.72% | 30.12% | 89.16% | Nagoya Grampus | Xem thêm(1) | |
3.17 | 2.67 | 2.31 | 28.09% | 33.35% | 38.55% | 89.06% | ||||||
QLD D1 | 13-08 17:30 | Logan Lightning | 3.86 | 3.92 | 1.59 | 22.66% | 22.32% | 55.02% | 87.48% | Rochedale Rovers | Xem thêm(1) | |
3.93 | 4.01 | 1.62 | 22.7% | 22.24% | 55.06% | 89.2% | ||||||
CZE U19 | 13-08 18:00 | Brno U19 | 1.77 | 3.90 | 3.34 | 50.41% | 22.88% | 26.71% | 89.22% | Slovan Liberec U19 | Xem thêm(1) | |
1.77 | 3.90 | 3.34 | 50.41% | 22.88% | 26.71% | 89.22% | ||||||
AFC Cup | 13-08 19:00 | Persib Bandung | 1.20 | 5.50 | 9.40 | 74.3% | 16.21% | 9.49% | 89.16% | Manila Digger FC | Xem thêm(1) | |
1.12 | 6.70 | 12.00 | 79.33% | 13.26% | 7.4% | 88.85% | ||||||
AFC Cup | 13-08 19:00 | Regar-TadAZ Tursunzoda | 1.57 | 3.61 | 4.83 | 56.82% | 24.71% | 18.47% | 89.21% | FC Ahal | Xem thêm(1) | |
1.71 | 3.44 | 4.03 | 52.05% | 25.87% | 22.08% | 89% | ||||||
ENL Cup | 13-08 19:00 | Rochdale | 2.00 | 3.40 | 2.65 | 42.68% | 25.11% | 32.21% | 85.36% | Burnley U21 | Xem thêm(1) | |
2.04 | 3.47 | 2.68 | 42.57% | 25.03% | 32.4% | 86.84% | ||||||
MAS SL | 13-08 19:15 | Melaka FC | 2.41 | 3.36 | 2.27 | 35.98% | 25.81% | 38.2% | 86.72% | Penang | Xem thêm(1) | |
2.41 | 3.36 | 2.27 | 35.98% | 25.81% | 38.2% | 86.72% | ||||||
AFFWC | 13-08 19:30 | Philippines (w) | 1.55 | 3.70 | 4.82 | 57.45% | 24.07% | 18.48% | 89.06% | Myanmar (w) | Xem thêm(1) | |
1.50 | 3.80 | 5.10 | 59.21% | 23.37% | 17.42% | 88.82% | ||||||
MAS SL | 13-08 20:00 | Kuala Lumpur | 2.00 | 3.16 | 2.99 | 43.44% | 27.5% | 29.06% | 86.89% | Sabah | Xem thêm(1) | |
2.00 | 3.16 | 2.99 | 43.44% | 27.5% | 29.06% | 86.89% | ||||||
MAS SL | 13-08 20:00 | Terengganu | 1.37 | 4.04 | 5.60 | 63.14% | 21.41% | 15.45% | 86.5% | PDRM | Xem thêm(1) | |
1.34 | 4.17 | 6.00 | 64.74% | 20.8% | 14.46% | 86.75% | ||||||
RUS Cup | 13-08 20:15 | Gazovik Orenburg | 3.12 | 3.18 | 1.97 | 28.05% | 27.52% | 44.43% | 87.52% | Terek Grozny | Xem thêm(1) | |
3.26 | 3.11 | 2.03 | 27.37% | 28.69% | 43.95% | 89.21% | ||||||
AFC Cup | 13-08 21:00 | FC Goa | 3.11 | 3.21 | 2.04 | 28.63% | 27.73% | 43.64% | 89.03% | Al-Seeb | Xem thêm(1) | |
2.61 | 3.22 | 2.33 | 34.12% | 27.66% | 38.22% | 89.06% | ||||||
UZB D1 | 13-08 21:00 | Buxoro FK | 1.92 | 3.00 | 3.75 | 46.47% | 29.74% | 23.79% | 89.22% | Xorazm Urganch | Xem thêm(1) | |
1.89 | 3.02 | 3.84 | 47.21% | 29.55% | 23.24% | 89.23% | ||||||
Por U23 | 13-08 22:00 | Famalicao U23 | 1.85 | 3.18 | 3.49 | 47.35% | 27.55% | 25.1% | 87.6% | Gil Vicente U23 | Xem thêm(1) | |
1.87 | 3.26 | 3.58 | 47.71% | 27.37% | 24.92% | 89.22% | ||||||
UZB D1 | 13-08 22:00 | Termez Surkhon | 2.69 | 2.96 | 2.43 | 33.16% | 30.13% | 36.71% | 89.2% | Kuruvchi Bunyodkor | Xem thêm(1) | |
2.63 | 2.95 | 2.48 | 33.88% | 30.2% | 35.92% | 89.09% | ||||||
RUS Cup | 13-08 22:30 | FK Sochi | 2.70 | 3.16 | 2.20 | 32.45% | 27.73% | 39.82% | 87.61% | Krylya Sovetov | Xem thêm(1) | |
2.74 | 3.17 | 2.26 | 32.5% | 28.09% | 39.4% | 89.06% | ||||||
RUS Cup | 13-08 22:30 | Lokomotiv Moscow | 1.82 | 3.29 | 3.48 | 48.17% | 26.64% | 25.19% | 87.66% | Baltika Kaliningrad | Xem thêm(1) | |
1.91 | 3.18 | 3.53 | 46.69% | 28.04% | 25.26% | 89.18% |
: Tỷ lệ tăng : Tỷ lệ giảm